Year | Venue | State | Champion | State | Machine | Runner Up | State | Machine | Third | State | Machine | |
2016 | Qld | |||||||||||
2015 | Pacific Park | NSW | Connor Hogan | SA | Gas Gas | Dean Collins | NSW | Beta | Ben Franco | NSW | Beta | |
2014 | Mount Joy | Tas | Ruben Chadwick | Qld | Beta | Thomas Wager | Qld | Sherco | Connor Hogan | SA | Gas Gas | |
2013 | Sedgwick | Vic | Bradley Bryant | Qld | Gas Gas | Connor Hogan | SA | Gas Gas | Ruben Chadwick | Qld | Gas Gas | |
2012 | Pinjarra | WA | Liam Draper | NZ | Beta | Isaac Luft | Qld | Sherco | James Wager | Qld | Ossa | |
2011 | Eden Valley | SA | Jonathon Chellas | NSW | Gas Gas | Zachary Mularczyk | Vic | Beta | Jim Reed | Qld | Beta | |
2010 | Thunderbird Park | Qld | Sam King | Vic | Beta | Jordan Tricker | Qld | Gas Gas | Zachary Mularczyk | Vic | Beta | |
2009 | Pacific Park | NSW | Alex Nolan | WA | Beta | Lachlan Gibson | Qld | Gas Gas | Zachary Vlamis-Hale | NSW | Gas Gas | |
2008 | Bendigo | Vic | Sam Rummery | ACT | Scorpa | Alex Nolan | WA | Beta | Lachlan Gibson | Qld | Gas Gas | |
2007 | Menglers Hill | SA | Lewis Nolan | WA | Beta | Jason Byrne | NSW | Gas Gas | Sam Rummery | ACT | Sherco | |
2006 | Westdale, Beverley | WA | Scott Owen | Vic | Sherco | Jason Byrne | NSW | Gas Gas | Lewis Nolan | WA | Beta | |
2005 | Canungra | Qld | Kyle Middleton | NSW | Gas Gas | Tim Coleman | Vic | Beta | Scott Owen | Vic | Sherco | |
2004 | Pacific Park | NSW | Open capacity | Kyle Middleton | NSW | Gas Gas | James Blackwell | Tas | Montesa | Christopher Cox | Qld | Beta |
Up to 200cc | Lewis Nolan | WA | Beta | Darcy Watson | Vic | Beta | Shane Bax | Qld | Sherco | |||
Up to 100cc | Alex Nolan | WA | Beta | Brendan Black | Qld | Gas Gas | Simon Cox | Qld | Beta | |||
2003 | Ballarat | Vic | Boyd Willcocks | Qld | Sherco | Alex Coleman | Vic | Beta | Kyle Middleton | NSW | Gas Gas | |
2002 | Menglers Hill | SA | Boyd Willcocks | Qld | Sherco | Jake Walker | NSW | Beta | Jack Field | Qld | Gas Gas | |
2001 | Jarrahdale | WA | Mitchell Green | Qld | Gas Gas | Tim Price | WA | Beta | Joshua Lewis | Qld | Sherco | |
2000 | Thunderbird Park | Qld | Mitchell Willcocks | Qld | Sherco | Luke March | NZ | Beta | Mitchell Green | Qld | Gas Gas | |
1999 | Jennings Hill | Vic | Brendan Hornsby | Qld | Montesa | Brent Fox | WA | Montesa | Michael Byrne | NSW | Beta | |
1998 | Eden Valley | SA | Ian Derwent | Vic | Gas Gas | Brendan Hornsby | Qld | Beta | Richard Bayliss | NZ | Beta | |
1997 | Jarrahdale | WA | Thomas Kenning | Qld | Gas Gas | Ian Derwent | Vic | Gas Gas | Trevor Campbell | Vic | Beta | |
1996 | Thunderbird Park | Qld | Dylan Rees | Vic | Fantic | Wayne Chadwick | Qld | Yamaha | Neil Price | WA | Beta | |
1995 | Canungra | Qld | Colin Zarczynski | NSW | Gas Gas | Stefan Haliczenko | WA | Beta | Dylan Rees | Vic | Fantic | |
1994 | Eden Valley | SA | Troy Chadwick | Qld | Yamaha | Colin Zarczynski | NSW | Gas Gas | Kale Reed | Qld | Beta | |
1993 | Mt. Bolton | Vic | Stuart Lawton | NZ | Fantic | Andrew Clements | ACT | Yamaha | Troy Chadwick | Qld | Yamaha | |
1992 | Inverell | NSW | Daniel Brookes | Qld | Yamaha | Justin Gough | Qld | Beta | Andrew Clements | ACT | Yamaha | |
1991 | Canungra | Qld | Daniel Brookes | Qld | Yamaha | Stuart Lawton | NZ | Fantic | Gary Owen | NSW | Yamaha | |
1990 | Barossa Valley | SA | Stuart Lawton | NZ | Fantic | Steven Marsh | SA | Yamaha | Tobin Schmitke | SA | Yamaha | |
1989 | Lancefield / Tooborac | Vic | Andrew Finnigan | Qld | Yamaha | Ben Zander | SA | Yamaha | Ian Stacey | Vic | Fantic | |
1988 | Broken Hill | NSW | Kevin Zarczynski | NSW | Yamaha | Chris Witcombe | WA | Honda | Grant Morris | WA | Yamaha | |
1987 | Toodyay | WA | Chris Witcombe | WA | Honda | Darren Diener | SA | Yamaha | Jamieson Gross | Vic | Honda | |
1986 | Canungra | Qld | Ken Metcalf | Vic | Yamaha | Matt Hannaford | Vic | Honda | Ian Millar | Qld | Yamaha | |
1985 | Spreyton | Tas | Ken Metcalf | Vic | Yamaha | Lane Brian | ACT | Montesa | Cade Brian | ACT | Montesa | |
1984 | Eden Valley / Menglers Hill | SA | David Manuel | SA | Fantic | Steve Martin | SA | Italjet | Shane Kelly | ACT | Fantic | |
1983 | Lancefield | Vic | Steve Martin | SA | Montesa | David Manuel | SA | Montesa | Andrew Sharp | ACT | Montesa | |
1982 | Macarthur Park / Hidden Valley | NSW | Tim Lloyd | Vic | Montesa | Colin Clarke | Qld | Montesa | Andrew Sharp | ACT | Montesa | |
1981 | Jarrahdale | WA | Michael Gordon | WA | Yamaha | Johnny Crawford | WA | Yamaha | Barry Spearman | WA | Yamaha | |
1980 | Mudgeeraba | Qld | Shane Mitchell | Qld | Yamaha | Daryl Glen | Vic | Montesa | Paul Dorrity | Vic | Montesa | |
1979 | Stromlo | ACT | Todd Alexis | NSW | Yamaha | Shane Mitchell | Qld | Yamaha | Paul Dorrity | Vic | Montesa | |
1978 | Eden Valley | SA | Nick Tate | SA | Yamaha | Andrew Sutcliffe | WA | Yamaha | Todd Alexis | NSW | Yamaha | |
1977 | Elaine | Vic | Craig Gillies | Qld | Yamaha | Andrew Sutcliffe | WA | Yamaha | Noel Ferriday | Qld | Montesa | |
1976 | Mt Kembla | NSW | Craig Gillies | Qld | Yamaha | John Hodgson | NSW | Yamaha | Ian Bartholomew | NSW | Montesa |

Last Updated by Matt Langtree on 27th Jan, 2023